Abbreviations

Some very Important Abbreviations to know »»»
इनको समझते हुए आगे बढ़े:
S/No. | Small Word | Full Word | Other |
1 | E | English or East | Direction |
2 | Eng. | England | Country |
3 | Jan | January | Winter |
4 | Feb | February | Winter |
5 | Mar | March | Spring |
6 | Apr | April | Spring |
7 | May | May | Spring |
8 | Jun | June | Summer |
9 | Jul | July | Summer |
10 | Aug | August | Summer |
11 | Sep | September | Autumn |
12 | Oct | October | Autumn |
13 | Nov | November | Autumn |
14 | Dec | December | Winter |
15 | c/o | Care off | Relation |
16 | s/o | Son off | Relation |
17 | d/o | Daughter off | Relation |
18 | Dr. | Doctor | Relation |
19 | B.A. | Bachelor of Arts | Education (Course done after class XII) (Subjects are Language-English or Hindi, Political Science, Psychology, Philosophy, Sociology) (3 years course duration) |
20 | M.A. | Master of Arts | Education (Course done after pass out B.A.) (Subjects are Language- English or Hindi, Political Science, Sociology, Psychology, Philosophy, Religious Studies, Archaeology) (2 years course duration) |
21 | B.Sc. | Bachelor of Science | Education (Course done after pass out class 12th) (Subjects are Physics, Chemistry, Biology, Zoology and mathematics) (3 years course duration) |
22 | M.Sc. | Master of Science | Education (Course done after pass out B.Sc.) (Subjects are Physics, Chemistry, Biology, Mathematics, Computer Science, Environmental Science, Biotechnology, Microbiology, Statistics, Life Science & Food Sciences) (2 years course duration) |
23 | B. Com | Bachelor of Commerce | Education (Course done after pass out class 12th) (Subjects are Accounting, Banking, Financial Management, Information system & management) (3 years course duration) |
24 | M.Com | Master of Commerce | Education (Course done after pass out B. Com) (Subjects are Accounting, Banking, Finance, Marketing, Business management) |
25 | C.A. | Chartered Accountant | Education (It’s a degree course) (Complete master in Accounting, Banking, Finance & Business management) |
26 | M.Phil | Master of Philosophy | Education |
27 | JD | Juris Doctor | Education |
28 | M.D. | Doctor of Medicine | Education |
29 | Med. | Medical or medicine | Education |
30 | DC | Doctor of Chiropractic | Education |
31 | PA | Personal Assistant | Education/Job |
32 | MD | Managing Director | Education/Job |
33 | VP | Vice President | Education/Job |
34 | SVP | Senior Vice President | Education/Job |
35 | EVP | Executive Vice President | Education/Job |
36 | CMO | Chief Marketing Officer | Education/Job |
37 | CFO | Chief Financial Officer | Education/Job |
38 | CEO | Chief Executive Office | Education/Job |
39 | Amt. | Amount | Money |
40 | a.m. | Ante meridian | Before noon |
41 | p.m. | Post meridian | After noon |
42 | A.D. | Anno Domini | used in dates in the current era |
43 | B.C. | Before Christ | used in dates in the current era |
44 | e.g. | Exampli Gratia | Example given |
45 | Etc. | Etcetera | Other things |
46 | i.e. | Id est | That is |
47 | n.b. | Nota bene | Note well or take notice |
48 | P.S. | To include additional comments | Written after |
49 | Viz | Videlicet | namely |
50 | Rd. | Road | Street |
51 | St. | Street | Road |
52 | Kgs. | Kilo | Weight |
53 | No. | Number | Short forms |
54 | B.P. | Blood Pressure | ↓ |
55 | B.O.A.C | British Overseas Airways Corporation | |
56 | B.B.C | British Broadcasting Corporation | |
57 | Capt. | Captain | |
58 | Cf. | Compare | |
59 | Chap. | Chapter | |
60 | Chq. | Cheque | |
61 | C.I.D | Criminal Investigation Department | |
62 | cm. | Centimetre(s) | |
63 | Deg. | Degree(s) | |
64 | Dft. | Draft | |
65 | Dict. | Dictionary | |
66 | D.Litt. | Doctor of Literature | |
67 | E. and O.E. | Errors and omissions excepted | |
68 | Esp. | Especially | |
69 | E.T. | English Translation | |
70 | Ex. | Example | |
71 | F. | Fahrenheit | |
72 | f.o.r. | Free on rail | |
73 | Ft. | Foot, feet | |
74 | Gaz. | Gazette | |
75 | G.P.O. | General Post Office | |
76 | H. | Hydrogen | |
77 | Hon. | Honorable | |
78 | H.Q. | Headquarters | |
79 | I.A. | Indian Army | |
80 | ib. | In the same place | |
81 | Id. | The same | |
82 | I.G. | Inspector General | |
83 | Inst. | Instant | |
84 | Inv. | Invoice | |
85 | I | Italic | |
86 | B | Bold | |
87 | Junc. | Junction | |
88 | Kc. | Kilocycle | |
89 | Kw. | Kilo watts | |
90 | Lat. | Latin | |
91 | Lat. | Latitude | |
92 | Lt. | Lieutenant | |
93 | Lt.-Gen. | Lieutenant General | |
94 | Ltd. | Limited | |
95 | Mag. | Magazine | |
96 | Maj. | Major | |
97 | Misc. | Miscellaneous | |
98 | ml. | Milliliter | |
99 | M.L.A | Member of Legislative Assembly | |
100 | M.L.C | Member of Legislative Council | |
101 | mm. | Millimeters | |
102 | M.O. | Medical Officer or Money Order | |
103 | Morn. | Morning | |
104 | M.P. | Member of Parliament | |
105 | m.p.h. | Miles per hour | |
106 | Mr. | Master or Mister | |
107 | Mrs. | Mistress | |
108 | M.S. | Manuscript(s) | |
109 | N.B. or n.b. | nota bene | |
110 | Neg. | Negative | |
111 | No. | In number | |
112 | Nos. | Numbers | |
113 | O | Oxygen | |
114 | Off. | Official | |
115 | O.K. | Ore Korrect, All correct | |
116 | o.p. | Out of print | |
117 | Opp. | Opposite | |
118 | Oz. | Ounce(s) | |
119 | p. | Page(s) | |
120 | Per cent. | Per centum, by the hundred | |
121 | Ph.D. | Doctor of Philosophy | |
122 | T.O. | Turn over | |
123 | Tr. | Translator | |
124 | TV | Television | |
125 | U. | Universal | |
126 | U.D.C. | Upper division clerk | |
127 | Vb. | Verb | |
128 | Vid. | Vide, see | |
129 | Viz. | Videlicet | |
130 | V.P. | Vice President | |
131 | Vt. | Verb transitive | |
132 | w.e.f. | With effect from | |
133 | w.f. | Wrong fount | |
134 | WHO | World Health Organization | |
135 | Wt. | Weight | |
136 | X | Numeral for ten | |
137 | X. or Xt. | Christ | |
138 | Xmas. | Christmas | |
139 | Yr. | Year | |
140 | Y.M.C.A | Young Men’s Christian Association | |
141 | Y.W.C.A | Young Women’s Christian | |
142 | Zn. | Zinc | |
143 | & | Ampersand | Special characters of computer |
144 | @ | At the rate | ↓ |
145 | # | Hash | |
146 | * | Star or Asterisk | |
147 | | | Pipe | |
148 | : | Colon | |
149 | ; | Simi colon | |
150 | . | Full stop, period or dot | |
151 | , | Comma | |
152 | ? | Question mark | |
153 | ! | Exclamation mark | |
154 | – | Hyphen or dash | |
155 | / | Forward or Front slash | |
156 | \ | Backward or Black slash | |
157 | $ | Dollar symbol | |
158 | ‘ | Apostrophe | |
159 | ~ | Tilde | |
160 | ‘ | Acute accent or apostrophe | |
161 | ’ | Grave accent or apostrophe | |
162 | () | Left and right parentheses or brackets | |
163 | {} | Left right brace second brackets | |
164 | [] | Left right Third brackets | |
165 | <> | Left right angle bracket | |
166 | ^ | carat | |
167 | = | Equal to | |
168 | – | Minus or hyphen | |
169 | % | Percent | |
170 | + | plus | |
171 | _ | Underscore | |
172 | Esc | Escape | |
173 | Del | Delete key | |
174 | ← | Backspace | |
175 | Tab | Tabulation key | |
176 | Caps lock | Capital letter lock | |
177 | Ctrl | Control key | |
178 | Alt | Alternate | |
179 | Prn scr | Print screen | |
180 | Num lock | Numeric lock | |
181 | Scr lock | Scroll lock | |
182 | Pause/Break | Pause/break | |
183 | Ins | Insert key | |
184 | Page up or down | Page up and down | |
185 | Home | Beginning | |
186 | Ent | Enter key | |
187 | End | End key | |
188 | Spacebar | Space key | |
189 | Arrows | Up down left right arrow keys | |
190 | E | East | Cardinal Direction |
191 | N | North | ↓ |
192 | NE | Northeast | |
193 | NW | Northwest | |
194 | S | South | |
195 | SE | Southeast | |
196 | SW | Southwest | |
197 | W | west | |
198 | Dept. | Department | Short forms |
199 | Est. | Established | ↓ |
200 | Misc. | miscellaneous | |
201 | No. | Number | |
202 | Approx. | Approximately | |
203 | Apt. | Apartment | |
204 | Appt. | Appointment | |
205 | D.I.Y. | Do it yourself | |
206 | Min. | Minute | |
207 | Hrs. | Hours | |
208 | Temp. | Temperature or temporary | |
209 | Tel. | Telephone | |
210 | Vs | Versus | |
211 | Vet. | Veteran | |
212 | Rs. | Rupees | |
213 | D | Dollar | |
214 | Gal | Gallon | |
215 | Lb | Pound | |
216 | Pt | Pint | |
217 | Qt | Quart | |
218 | Acc. Or A/c | Account(s) | |
219 | Addr. | Address | |
220 | Adj. | Adjective | |
221 | Admin. | Administration | |
222 | Adv. | Adverb | |
223 | Advt. | Advertisement | |
224 | Advoc. | Advocate | |
225 | Agric. | Agriculture | |
226 | Alph. | Alphabet | |
227 | Analyt. | Analytical | |
228 | Anim. | Animals | |
229 | Anniv | Anniversary | |
230 | Apol. | Apology | |
231 | App | Internet Application | |
232 | Arch. | Architecture | |
233 | Art. | Article | |
234 | Attrib. | Attributive | |
235 | Bef. | Before | |
236 | Biog. | Biography | |
237 | Bk. | Book | |
238 | Bord. | Border | |
239 | Build | Building | |
240 | c. | Century | |
241 | Cal. | Calendar | |
242 | Calc. | Calculator | |
243 | Capt. | Captain | |
244 | Cert. | Certificate | |
245 | Ch. | Church | |
246 | Chem. | Chemical | |
247 | Circ. | Circle | |
248 | civ.Law | Civil law | |
249 | Civil Engg. | Civil engineering | |
250 | CL. | Club | |
251 | Col. | Colonel | |
252 | Coll. | College | |
253 | Comm. | common | |
254 | Comp. | Company | |
255 | Concl. | Conclusion | |
256 | Cpd. | Compound | |
257 | Crim. | Criminal | |
258 | Crt. (s) | Court (s) | |
259 | Dau. | Daughter | |
260 | Declar. | Declaration | |
261 | Def. | Definite or definition | |
262 | Dept. | Department | |
263 | Dep. | Deputy | |
264 | Dict. | Dictionary | |
265 | Dis. | Diseases | |
266 | Dist. | District | |
267 | div. | Division | |
268 | East Ind. | East indies or east Indian | |
269 | East. | Eastern | |
270 | Econ. | Economics | |
271 | Ed. | Edition | |
272 | Egypt. | Egyptian | |
273 | Electr. | Electricity | |
274 | Eng. | English | |
275 | Enq. | Enquiry | |
276 | Equip. | Equipment | |
277 | Ess. | Essay | |
278 | Establ. | Establishment | |
279 | Even. | Evening | |
280 | Evid. | Evidence | |
281 | Exam. | Examination | |
282 | Exch. | Exchange | |
283 | Exec. | Execution | |
284 | Exhib. | Exhibition | |
285 | Fem. | Feminine | |
286 | Ff. | Folios | |
287 | Fig. | Figure | |
288 | Freq. | Frequently | |
289 | Fund. | Fundamentals | |
290 | Gaz. | Gazette | |
291 | Gd. | Good | |
292 | Gen. | General | |
293 | Geo. | Geography | |
294 | Govt. | Government | |
295 | Gram. | Grammar | |
296 | Hist. | History or historical | |
297 | Hosp. | Hospital | |
298 | Husb. | Husbandry | |
299 | Illustr. | Illustrated | |
300 | Ind. | India(n) or industry | |
301 | Infl. | Influence | |
302 | Inq. | Inquiry | |
303 | Inst. | Institute | |
304 | Instr. | Instruction | |
305 | Intro. | Introduction | |
306 | Ind. | India | |
307 | Jap. | Japan or Japanese | |
308 | Jrnl. | Journal | |
309 | Judg. | judges | |
310 | Knowl. | Knowledge | |
311 | lab | Laboratory | |
312 | Lang. | Language | |
313 | Let. | Letter | |
314 | Libr. | Library | |
315 | Mag. | Magazine | |
316 | Mach. | Machinery or machines | |
317 | Math. | Mathematics | |
318 | Meas. | Measure | |
319 | Med. | Medicine or medical | |
320 | Meth. | Methods | |
321 | Mil. | Military | |
322 | Misc. | Miscellaneous | |
323 | Mt. | Mountain(s) | |
324 | Mus. | Museum | |
325 | Myst. | Mystery | |
326 | N.Afr. | North African | |
327 | Narr. | Narrative | |
328 | Nav. | Navigation | |
329 | Navig. | Navigation | |
330 | Neighb. | Neighbors | |
331 | Nom. | Nominative | |
332 | N.Y. | New York | |
333 | N.Z | New Zealand | |
334 | Obj. | Object(s) | |
335 | Observ. | Observations | |
336 | Occur. | Occurrence | |
337 | Off. | Official | |
338 | Opp. | Opposite | |
339 | Opt. | Optics | |
340 | Ord. | Order(s) | |
341 | Orac. | Oracle(s) | |
342 | Orig. | Original | |
343 | Oxf. | Oxford | |
344 | p. | Page | |
345 | Pass. | Passive(ly) | |
346 | Path. | Pathology | |
347 | Perf. | Perfect | |
348 | Pf. | Perfect | |
349 | Pharm. | Pharmaceutical | |
350 | Phil. | Philosophy | |
351 | Pict. | Pictures | |
352 | Pl. | Plural | |
353 | Poet. | Poetical | |
354 | Pop. | Popular | |
355 | Polit. | Political | |
356 | Pott. | Pottery | |
357 | Postm. | Postmaster | |
358 | P.R. | Public records | |
359 | Pref. | Prefix | |
360 | Princ. | Principles | |
361 | Prop. | Properly | |
362 | Psych. | Psychology | |
363 | Pt. | Part | |
364 | Publ. | Public or publication | |
365 | Q | Queen | |
366 | Quot. | Quotation | |
367 | Reas. | Reasons | |
368 | Rec. | Records | |
369 | Recoll. | Recollection | |
370 | Ref. | Reference | |
371 | Refl. | Reflections | |
372 | Reg. | Regular or register | |
373 | Rel. | Related | |
374 | Relig. | Religion or religious | |
375 | Rept. | Report | |
376 | Resid. | Residence | |
377 | Revol. | Revolution | |
378 | Sch. | School | |
379 | Sci. | Sciences or scientific | |
380 | Scot. | Scottish | |
381 | Script. | Scripture | |
382 | Select. | Selection | |
383 | Ser. | Series. | |
384 | Ser. | Several | |
385 | Soc. | Society | |
386 | Spec. | Special or specimens | |
387 | SS. | Saints | |
388 | Stand. | Standard | |
389 | Stat | Statistical | |
390 | Str. | Strong | |
391 | Struct. | Structure | |
392 | Stud. | Studies | |
393 | Subj. | Subject | |
394 | Subscr. | Subscription | |
395 | Suff. | Suffix | |
396 | Suppl | Supplement | |
397 | Surg. | Surgical | |
398 | Surv. | Survey (ing) | |
399 | Syll. | Syllable | |
400 | Syst. | System | |
401 | Techn. | Technical | |
402 | Tel | Telegraph | |
403 | Telecomm. | Telecommunications | |
404 | Telegr. | Telegraph | |
405 | Test. | Testament | |
406 | Textbk. | Textbook | |
407 | Topogr. | Topography | |
408 | Trans. | Transactions | |
409 | Treat. | Treatise | |
410 | Treas. | Treasurer | |
411 | Trop. | Tropical | |
412 | Troub. | Troublesome | |
413 | U.K. | United Kingdom | |
414 | Univ. | University | |
415 | Unkn. | Unknown | |
416 | Urin. | Urinary | |
417 | U.S. | United States | |
418 | Usu. | Usually | |
419 | Vac. | Vacation | |
420 | Var. | Variant | |
421 | Vb. | Verb | |
422 | Veg. | Vegetable | |
423 | Venet. | Venetian | |
424 | Vic | Victoria | |
425 | Voc. | Vocabulary | |
426 | Vol. | Volume | |
427 | Wd. | Word | |
428 | West. | Western | |
429 | W.Indies | West Indies | |
430 | Wisd. | Wisdom | |
431 | Wk | Weak or week or work | |
432 | Wks | Works | |
433 | Yng. | Young | |
434 | Yrs. | Year(s) | |
435 | Zool. | Zoology or zoological | All are short form of English words |
Learn more https://en.wikipedia.org/wiki/Abbreviation